A5 E1 is a new high-speed wireless bridge integrated with 23dBi planar array antenna. Enabling companies and ISPs to bridge the gap between multiple buildings without incurring the expense of leased lines or fibre runs, A5 E1 offers fast return on investment while providing optimal network performance.
|
|
Download and save the datasheet as a PDF.
A5 E1 is a new high-speed wireless bridge integrated with 23dBi planar array antenna. Enabling companies and ISPs to bridge the gap between multiple buildings without incurring the expense of leased lines or fibre runs, A5 E1 offers fast return on investment while providing optimal network performance.
| Auto rate select | 54 48 36 24 18 12 9 6 Mbps |
|---|---|
| Bridge mode-PtP | Yes |
| Test Link | Yes |
| Link status | Yes |
| Standards | IEEE802.11ª IEEE802.3/u (10/100BASET RJ-45) IEEE802.3af |
| Support protocol | TCP/IP IPX NETBEUI FTP |
| WEB | Yes |
|---|
| MAC address filter | Yes |
|---|---|
| WEP, WPA(TKIP) WPA2 (AES) |
64/ 128/152 bits |
| Antenna | 23dBi (9º×9º) |
|---|---|
| LAN/WAN | One 10/100BASE-T (RJ-45) LAN Port |
| Default button | Yes |
| Power | 100-240VAC,50/60Hz,800mA ~ 48VDC/750mA Compliant to IEEE802.3af |
| Channel (Country Dependent) |
America : 5.15GHz ~ 5.35GHz;5.725GHz ~ 5.825GHz Europe: 5.47GHz ~ 5.850GHz China: 5.725GHz ~ 5.825GHz |
| RF output power (Max.) | (18dBm ±2dBm)+23dBi |
| Sensitivity | -65dBm@54Mbps -66dBm@48Mbps -70dBm@36Mbps -74dBm@24Mbps -77dBm@18Mbps -79dBm@12Mbps -81dBm@9Mbps -82dBm@6Mbps |
| Power Consumption | 220mA(Typical)@ 48V |
| Operating temperature | -15~60 |
|---|---|
| Storage temperature | -20~80 |
| Humidity | 5~95% |
| AC power | Voltage range:85V-265V Power consumption:<15W |
|---|---|
| DC power | 36V~72V |
| Physical port type |
RJ-45 |
|---|---|
| Port rate | 10/100Mbps |
| Working mode | full semi-duplex,10/100M auto-negotiation supporting IEEE802.3 |
| Spur track number |
1~2 |
|---|---|
| Physical port type | BNC coaxial jack |
| Input rate range | 2.048Mbps±50ppm |
| Port code type | HDB3 |
| Impedance | 75 unbalanced Supporting: G.703 |
| Working environments |
Temperature operating range: 0 ~ 50 Relative humidity: 20 ~ 90% |
|---|---|
| Store environment | Environmental temperature: -20 ~ 65 Relative humidity: 10 ~ 95% |